Austin Beach
NUC 11 Rugged Chassis
CMCR1ABA i7 Elk- Intel® Core™ i7-1165G7
- Cores 4, Threads 8
- Intel® Iris™ Xe Graphics
- Passmark Coming Soon...
NUC 11 Rugged Chassis
CMCR1ABA i7 ElkPlease contact sales if you would like to purchase this unit
Intel® NUC Elements are an entirely new way to design and build embedded solutions and Mini PCs. Compute module options along with a series of Intel-designed components, deliver the flexibility of modular computing letting you create the exact systems you want. Intel NUC Elements include compute module and chassis module options, allowing you to develop innovative solutions. Start with a compute module with the exact processor you need and plug it into your choice of chassis module. By transforming how systems can be built and serviced, Intel is once again revolutionizing computing in order to help you succeed. From embedded deployments to rugged systems in unique environments, to full systems in a business or vertical environment, the Intel NUC Elements let you deliver custom solutions with minimal R&D time.
Intel® NUC 8 Rugged is a modular PC kit that’s small in size but not on toughness or reliability. It features a fanless, ventless design to minimize particle intrusion, so it’s built to survive environments most PCs can’t – from a busy factory floor to a dusty warehouse. And even without a fan, it can operate in temperatures from 0-40˚C to thrive in severe in-the-field conditions. And with the compute modules, systems are scalable from Celeron all the way up to Core i7 with vPro.
Housed in a small, quiet, fanless chassis that’s slim enough to fit almost anywhere, the NUC 8 Rugged can be easily integrated into digital solutions. The two chassis options provide flexibility in usage, and are qualified for 24/7 operation, making it the ideal PC solution to keep edge analytics, digital signage, or surveillance cameras up and running around the clock. All modules carry a 3-year warranty, for performance that’s designed to last.
US office
495 Round Rock West Drive
Round Rock
Texas
TX 78681
United States
+1 512-766-0401
[email protected]
UK office
Unit 21 Q & 21 R
Balloo South Business Park
Enterprise Road
Bangor, County Down
BT19 7TA
United Kingdom
+44288 283 9699
[email protected]
Europe office
Unit 3
IDA Business Park
Ardee |Road
Dunleer, County Louth
A92 RP77
Ireland
+44288 283 9699
[email protected]
© 2024 Simply NUC. All rights reserved
Cookie | Duration | Description |
---|---|---|
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
client_device_id_production | 1 year | This Cookie is used by our Bolt payments system to track the device ID of users, when in production(Live) mode. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
igClientId | 1 year | This cookie is used by iGlobal payments system to identify unique or individual users via and by assigning a unique client ID. |
igCountry | 7 days | This cookie is used by iGlobal payments system to record and remember the county or location of users in their browser. |
igSplash | session | This cookie is used by iGlobal payments system to record if the system splash view has been viewed in the user's browser. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__zlcmid | 1 year | __zlcmid is a cookie set by Zopim to help identify a user's chat session between page loads. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
Buttonizer_bar_state_opened | session | The cookie is used to store user preference on the active state of the Buttonizer widget. |
Buttonizer_bar_state_scroll | session | The cookie is used to provide a smoother scrolling experience. |
Buttonizer_dashboard_groups_opened | session | The cookie is used to provide functions across pages. |
buttonizer_exit_intent_triggered | session | This session storage value will only be made when a group is using the Exit Intent setting and has the exit intent setting Only trigger once per page. The session storage value is used to only trigger the exit intent once per session. |
buttonizer_live_groups_opened | session | This cookie is used to remember if the group is closed or opened so that when the user navigates to another page, the group will not always start opened. |
Buttonizer-First-Visit | session | The cookie is used to trigger a timeout only once. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
open_and_close_attention | session | This buttonizer session storage value will only be made when a menu button is using the Open menu and close on first load setting. The session storage value is used to remember which group has triggered this setting so that it only trigger once per session. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
__qca | 1 Year | Quantcast to store and track audience reach. |
_clck | Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |
_clsk | Connects multiple page views by a user into a single Clarity session recording. | |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_67815300_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Used to store information about the time a sync took place with the lms_analytics cookie |
ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | |
CLID | 1 Year | Identifies the first-time Clarity saw this user on any site using Clarity. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
MR | Indicates whether to refresh MUID. | |
MUID | 3 Months | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
pxrc | 2 Months | Cience |
rlas3 | 1 Year | Cience |
SM | Used in synchronizing the MUID across Microsoft domains. |
Cookie | Duration | Description |
---|---|---|
__qca | 1 Year | Quantcast to store and track audience reach. |
_cc_cc | session | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_ssuma | 1 month | This cookie is set by SiteScout and registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. |
EE | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded, for targeted advertising. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
muc_ads | 2 years | No description |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
ssi | 1 year | This cookie is set by SiteScout and stores a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
TapAd_3WAY_SYNCS | 2 months | TapAd sets this cookie for data synchronization with advertising networks. |
TapAd_DID | 2 months | TapAd sets this cookie to offer personalized content, social media features, and traffic analysis for its retargeting of online advertising. |
TapAd_TS | 2 months | TapAd sets this cookie to track users across devices to enable targeted advertising. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
ud | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded for targeted advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
cookietest | session | No description |
li_gc | 2 years | No description |
trk | 1 Year | No description available. |
udo | 4 months | No description |
Stay up to date with the latest news, products and industry expertise from Simply NUC, in our monthly newsletter.
"*" indicates required fields
To be notified about our latest products and offers.
"*" indicates required fields